Platform Overview
Connected Organizations
BMCC Cyber
Borough of Manhattan Community College
DHL / Lawrie Group
Logistics & Corporate Training
CSGA Global
AI Governance Standards Network
CSOAI
AI Safety & Governance
Terranova Group
Defence, Aerospace, OCG
OrbitQ
Quantum Computing & Space Tech
AIdome
AI Red Teaming & Security Testing
| Organization | Revenue (MTD) | Change |
|---|---|---|
| BMCC Cyber | $18,450 | +28% |
| DHL / Lawrie Group | $15,200 | +35% |
| CSGA Global | $9,800 | +19% |
| CSOAI | $6,120 | +42% |
| Others | $5,250 | +15% |
| Course | Enrollments | Rating |
|---|---|---|
| HALT AI Hack | 1,240 | 4.9 ⭐ |
| K.A.T.A. Framework | 890 | 4.8 ⭐ |
| Intro to AI Security | 756 | 4.7 ⭐ |
| WhiteHat Programme | 623 | 4.9 ⭐ |
| DHL Logistics AI | 445 | 4.6 ⭐ |
Connected Organizations
Manage all organizations connected to the ONEOS platform. Each organization gets white-labeled access with custom branding, courses, and user management.
| Organization | Domain | Users | Courses | Plan | Status |
|---|---|---|---|---|---|
| BMCC Cyber | bmcc.oneos.io | 4,250 | 8 | Enterprise | Active |
| DHL / Lawrie Group | dhl.oneos.io | 3,180 | 5 | Enterprise | Active |
| CSGA Global | csga.oneos.io | 2,100 | 4 | Professional | Active |
| CSOAI | csoai.oneos.io | 1,890 | 3 | Professional | Active |
| Terranova Group | terranova.oneos.io | 820 | 3 | Enterprise | Setup |
| OrbitQ | orbitq.oneos.io | 340 | 2 | Starter | Setup |
| AIdome | aidome.oneos.io | 267 | 2 | Professional | Active |
Course Library
HALT AI Hack
BMCC Cyber • 5 modules • 2-4 hours
K.A.T.A. Framework
BMCC Cyber • 6 modules • 3-5 hours
Intro to AI Security
CSOAI • 4 modules • 2 hours
WhiteHat Programme
BMCC Cyber • 8 modules • 6-8 hours
DHL Logistics AI Safety
DHL / Lawrie Group • 4 modules • 3 hours
Quantum AI Fundamentals
OrbitQ • 3 modules • 2 hours
AI Red Teaming Essentials
AIdome • 5 modules • 4 hours
Users & Teams
| Name | Organization | Role | Courses | Status | |
|---|---|---|---|---|---|
| Nick Templeman | nick@csoai.org | ONEOS | Super Admin | All | Active |
| James Castle | james@csoai.org | ONEOS | Admin | All | Active |
| Daniel | daniel@csoai.org | ONEOS | Developer | All | Active |
| Sarah Chen | s.chen@bmcc.cuny.edu | BMCC Cyber | Instructor | 4 | Active |
| Marcus Webb | m.webb@dhl.com | DHL | Org Admin | 5 | Active |
Enrollments
| Learner | Course | Organization | Progress | Started | Status |
|---|---|---|---|---|---|
| Alex Johnson | HALT AI Hack | BMCC | 85% | Feb 18 | Active |
| Maria Garcia | K.A.T.A. Framework | BMCC | 100% | Feb 10 | Complete |
| Tom Richards | DHL Logistics AI | DHL | 62% | Feb 20 | Active |
Assessments & Grading
Assessment engine supporting quizzes, hands-on labs, scenario simulations, and peer-reviewed projects. SCORM/xAPI compatible for LMS integration.
Certificates & Credentials
CSOAI-certified digital credentials with QR verification, LinkedIn badge integration, and blockchain-ready credential ledger. Recognized across 40+ nations in the CSGA Global network.
🧠 ONEOS AI Tutor
Powered by CSOAI Intelligence — Ask anything about courses, AI governance, cybersecurity, or get personalized learning recommendations.
Analytics & Reports
Payments & Revenue
| Transaction | Organization | Amount | Date | Status |
|---|---|---|---|---|
| HALT AI Hack - Enterprise (50 seats) | DHL | $4,995 | Feb 23 | Paid |
| K.A.T.A. - Team (20 seats) | BMCC | $995 | Feb 22 | Paid |
| White-Label License (Annual) | Lawrie Group | $10,000 | Feb 20 | Paid |
Platform Settings
Platform name, default language, timezone, support email.
SSO, OAuth, SAML, MFA, API keys, session management.
SCORM, xAPI, LTI 1.3, Canvas, Stripe, Slack, Webhooks.
Logo, colors, custom domain, email templates per tenant.
Email, push, in-app notifications, automated reminders.
Data backup, GDPR export, course migration tools.